Organism | SNP mutations (per bp) | Microsatellite |
---|---|---|
Arabidopsis | 7 × 10−9 | 9 × 10−4 |
Maize | 3 × 10−8 | 8 × 10−4 |
E. coli | 5 × 10−10 | − |
Yeast | 5 × 10−10 | 4 × 10−5 |
C. elegans | 3 × 10−9 | 4 × 10−3 |
Drosophila | 4 × 10−9 | 9 × 10−6 |
Mouse | 4 × 10−9 | 3 × 10−4 |
Human | 3 × 10−8 | 6 × 10−4 |
Note: Microsatellite rate is for d Source: Data from multiple published studies. |