Trait | H2 |
---|---|
Physical attributes | |
Height | 0.88 |
Chest circumference | 0.61 |
Waist circumference | 0.25 |
Fingerprint ridge count | 0.97 |
Systolic blood pressure | 0.64 |
Heart rate | 0.49 |
Mental attributes | |
IQ | 0.69 |
Speed of spatial processing | 0.36 |
Speed of information acquisition | 0.20 |
Speed of information processing | 0.56 |
Personality attributes | |
Extraversion | 0.54 |
Conscientiousness | 0.49 |
Neuroticism | 0.48 |
Positive emotionality | 0.50 |
Antisocial behavior in adults | 0.41 |
Psychiatric disorders | |
Autism | 0.90 |
Schizophrenia | 0.80 |
Major depression | 0.37 |
Anxiety disorder | 0.30 |
Alcoholism | 0.5 |
Beliefs and political attitudes | |
Religiosity among adults | 0.3 |
Conservatism among adults | 0.4 |
Views on school prayer | 0.41 |
Views on pacifism | 0.38 |
Sources: J. R. Alford et al., American Political Science Review 99, 2005, |