Organism | Trait | Gene | Gene function |
---|---|---|---|
Yeast | Hig | RHO2 | GTPase |
Arabidopsis | Flowering time | CRY2 | Cryptochrome |
Maize | Branching | Tb1 | Transcription factor |
Maize | Flowering time | Vgt | Transcription factor |
Rice | Photoperiod sensitivity | Hd1 | Transcription factor |
Rice | Photoperiod sensitivity | CK2a | Casein kinase a subunit |
Tomato | Frui | Brix | Invertase |
Tomato | Fruit weight | Fw2.2 | Cel |
Drosophila | Bristle number | Scabrous | Secreted glycoprotein |
Cattle | Milk yield | DGAT1 | Diacylglycerol acyltransferase |
Mice | Colon cancer | Moml | Modifier of a tumo |
Mice | Type 1 diabetes | Histocompatibility antigen | |
Humans | Asthma | ADAM33 | Metalloproteinas |
Humans | Alzheimer’s disease | ApoE | Apolipoprotein |
Humans | Type 1 diabetes | HL | MHC class II surface glycoprotein |
Source: A. M. Glazier et al., Science 298, 2002, 234 |