1.159 Time spent studying. Do women study more than men? We asked the students in a large first-year college class how many minutes they studied on a typical weeknight. Here are the responses of random samples of 30 women and 30 men from the class:
Women | Men | ||||||||
---|---|---|---|---|---|---|---|---|---|
170 | 120 | 180 | 360 | 240 | 80 | 120 | 30 | 90 | 200 |
120 | 180 | 120 | 240 | 170 | 90 | 45 | 30 | 120 | 75 |
150 | 120 | 180 | 180 | 150 | 150 | 120 | 60 | 240 | 300 |
200 | 150 | 180 | 150 | 180 | 240 | 60 | 120 | 60 | 30 |
120 | 60 | 120 | 180 | 180 | 30 | 230 | 120 | 95 | 150 |
90 | 240 | 180 | 115 | 120 | 0 | 200 | 120 | 120 | 180 |
(a) Examine the data. Why are you not surprised that most responses are multiples of 10 minutes? We eliminated one student who claimed to study 30,000 minutes per night. Are there any other responses that you consider suspicious?
(b) Make a back-to-back stemplot of these data. Report the approximate midpoints of both groups. Does it appear that women study more than men (or at least claim that they do)?
(c) Make side-by-side boxplots of these data. Compare the boxplots with the stemplot you made in part (b). Which to you prefer? Give reasons for your answer.