10.19 Is the number of tornadoes increasing? The Storm Prediction Center of the National Oceanic and Atmospheric Administration maintains a database of tornadoes, floods, and other weather phenomena. Table 10.1 summarizes the annual number of tornadoes in the United States between 1953 and 2014.6
(a) Make a plot of the total number of tornadoes by year. Does a linear trend over years appear reasonable? Are there any outliers or unusual patterns? Explain your answer.
(b) Run the simple linear regression and report the leas
(c) A friend of yours thinks you made a mistake fitting the model because b0 is a large negative value. Explain to him why this is not a mistake.
(d) Obtain the residuals and plot them versus year. Are there any unusual patterns or cases that you did not discuss in part (a)? If so, comment on them.
Year | Number of tornadoes | Year | Number of tornadoes | Year | Number of tornadoes | Year | Number of tornadoes |
---|---|---|---|---|---|---|---|
1953 | 421 | 1969 | 608 | 1985 | 684 | 2001 | 1215 |
1954 | 550 | 1970 | 653 | 1986 | 764 | 2002 | 934 |
1955 | 593 | 1971 | 888 | 1987 | 656 | 2003 | 1374 |
1956 | 504 | 1972 | 741 | 1988 | 702 | 2004 | 1817 |
1957 | 856 | 1973 | 1102 | 1989 | 856 | 2005 | 1265 |
1958 | 564 | 1974 | 947 | 1990 | 1133 | 2006 | 1103 |
1959 | 604 | 1975 | 920 | 1991 | 1132 | 2007 | 1096 |
1960 | 616 | 1976 | 835 | 1992 | 1298 | 2008 | 1692 |
1961 | 697 | 1977 | 852 | 1993 | 1176 | 2009 | 1156 |
1962 | 657 | 1978 | 788 | 1994 | 1082 | 2010 | 1282 |
1963 | 464 | 1979 | 852 | 1995 | 1235 | 2011 | 1691 |
1964 | 704 | 1980 | 866 | 1996 | 1173 | 2012 | 938 |
1965 | 906 | 1981 | 783 | 1997 | 1148 | 2013 | 907 |
1966 | 585 | 1982 | 1046 | 1998 | 1449 | 2014 | 888 |
1967 | 926 | 1983 | 931 | 1999 | 1340 | ||
1968 | 660 | 1984 | 907 | 2000 | 1075 |
(e) Are the residuals approximately Normal? Justify your answer.
(f) Based on the these residual checks, are you confident proceeding with inference? Explain your answer.