10.40 Even more on public university tuition. Refer to the previous two exercises.
(a) The tuition at Skinflint U was $8800 in 2008. What is the predicted tuition in 2014?
School | 2008 | 2014 | School | 2008 | 2014 | School | 2008 | 2014 |
---|---|---|---|---|---|---|---|---|
Penn State | 137067 | 17955 | Ohio State | 8679 | 10995 | Texas | 8532 | 11094 |
Pittsburgh | 13642 | 18075 | Virginia | 9300 | 13373 | Nebraska | 6584 | 8724 |
Michigan | 11037 | 14126 | Ca | 8635 | 15589 | Iowa | 6544 | 8807 |
Rutgers | 11540 | 14297 | Ca | 7656 | 14421 | Colorado | 7278 | 10388 |
Michigan State | 10214 | 13771 | Ca | 8046 | 14686 | Iowa State | 6360 | 8430 |
Maryland | 8005 | 9734 | Purdue | 7750 | 10868 | North Carolina | 5397 | 8616 |
Illinois | 12106 | 15938 | Ca | 8062 | 14785 | Kansas | 7042 | 10760 |
Minnesota | 10756 | 14889 | Oregon | 6435 | 10254 | Arizona | 5542 | 11205 |
Missouri | 8467 | 10186 | Wisconsin | 7564 | 11429 | Florida | 3778 | 6748 |
Buffalo | 6285 | 8784 | Washington | 6802 | 13757 | Georgia Tech | 6040 | 11094 |
Indiana | 8231 | 10991 | UCLA | 7551 | 14224 | Texas A&M | 7844 | 9461 |
(b) The tuition at I.O.U. was $15,700 in 2008. What is the predicted tuition in 2014?
(c) Discuss the appropriateness of using the fitted equation to predict tuition for each of these universities.