Language | Family | Speakers (in millions) | Main Areas Where Spoken |
---|---|---|---|
Chinese (all dialects) | Sino-Tibetan | 1,213 | China, Taiwan, Singapore |
Spanish | Indo-European | 329 | Spain, Latin America, southwestern United States |
English | Indo-European | 328 | British Isles, Anglo-America, Australia, New Zealand, South Africa, Philippines, former British colonies in tropical Asia and Africa |
Arabic (all dialects) | Afro-Asiatic | 221 | Middle East, North Africa |
Hindi, Urdu | Indo-European | 182 | Northern India, Pakistan |
Bengali | Indo-European | 181 | Bangladesh, eastern India |
Portuguese | Indo-European | 178 | Portugal, Brazil, southern Africa |
Russian | Indo-European | 144 | Russia, Kazakhstan, parts of Ukraine, other former Soviet republics |
Japanese | Japanese and Korean | 122 | Japan |
German (standard) | Indo-European | 90 | Germany, Austria, Switzerland, Luxembourg, eastern France, northern Italy |
*Native speakers means the language is their mother tongue. | |||
(Source: Lewis, M. Paul [ed.], 2009. Ethnologue: Languages of the World, 16th ed. Dallas, TX: SIL International. Online version: http://www.ethnologue.com.) |