Rank | Country | 2010 |
---|---|---|
1 | United States | 13.45 |
2 | China | 5.93 |
3 | Japan | 5.44 |
4 | Germany | 2.93 |
5 | France | 2.30 |
6 | United Kingdom | 2.01 |
7 | Italy | 1.84 |
8 | India* | 1.28 |
9 | Russian Federation | 1.27 |
10 | Spain | 1.27 |
11 | Mexico | 1.00 |
12 | Australia* | 0.93 |
13 | Korea | 0.91 |
14 | Indonesia | 0.70 |
15 | Netherlands | 0.69 |
16 | Turkey | 0.65 |
17 | Switzerland | 0.49 |
18 | Belgium | 0.41 |
19 | Poland | 0.41 |
20 | Sweden | 0.40 |
*2009 Data | ||
Note: “Gross value added” is defined as the additional value created by a production process. Based on data from OECD (2012), OECD.Stat, (database). http://dx.doi.org/10.1787/data-00285-en. |
*NAFTA has discussed incorporating greater integration measures in the future but currently is not equivalent in function or scope to the other international organizations shown in Table 6.1.