Rank | Name | Country | Total Population (millions) |
---|---|---|---|
1 | Tokyo | Japan | 34.5 |
2 | Guangzhou | China | 25.8 |
3 | Jakarta | Indonesia | 25.3 |
4 | Seoul | South Korea | 25.3 |
5 | Shanghai | China | 25.3 |
6 | Mexico City | Mexico | 25.2 |
7 | Delhi | India | 23.0 |
8 | New York City | United States | 21.5 |
9 | São Paulo | Brazil | 21.1 |
10 | Mumbai | India | 20.8 |
11 | Manila | Philippines | 20.7 |
12 | Karachi | Pakistan | 17.4 |
13 | Los Angeles | United States | 17.0 |
14 | Osaka | Japan | 16.8 |
15 | Beijing | China | 16.4 |
16 | Moscow | Russia | 16.2 |
17 | Cairo | Egypt | 15.7 |
18 | Calcutta | India | 15.7 |
19 | Buenos Aires | Argentina | 14.3 |
20 | Dacca | Bangladesh | 14.0 |
(Source: http://citypopulation.de/world/Agglomerations.html, April 1, 2012.) |