Income group | Income range | Average income | Percent of total income |
Bottom quintile | Less than $20,599 | $11,490 | 3.2% |
Second quintile | $20,599 to $39,764 | 29,696 | 8.3 |
Third quintile | $39,764 to $64,582 | 51,179 | 14.4 |
Fourth quintile | $64,582 to $104,096 | 82,098 | 23.0 |
Top quintile | More than $104,096 | 181,905 | 51.0 |
Top 5% | More than $191,156 | 318,052 | 22.3 |
Mean Income = $71,274 | Median Income = $51,017 | ||
Source: U.S. Census Bureau. |