Table : TABLE 11-3 Effects of Government Programs on Reducing the Rate of Poverty, 2012
All People Children Nonelderly Adults 65 Years and Older
Social Security 8.56% 1.97% 4.08% 39.86%
Refundable Tax Credits 3.02 6.66 2.25 0.20
SNAP (Food Stamps) 1.62 3.01 1.27 0.76
Unemployment insurance 0.79 0.82 0.88 0.31
Supplemental Security Income 1.07 0.84 1.12 1.21
Housing Subsidies 0.91 1.39 0.66 1.12
School lunch 0.38 0.91 0.25 0.03
Temporary Assistance for Needy Families 0.21 0.46 0.14 0.05
WIC 0.13 0.29 0.09 0.00

Data from: Council of Economic Advisers.