Income range | Marginal propensity to consume |
---|---|
$0-$20,000 | 0.9 |
$20,001-$40,000 | 0.8 |
$40,001-$60,000 | 0.7 |
$60,001-$80,000 | 0.6 |
Above $80,000 | 0.5 |
479
Year | Real GDP (billions of dollars) | Debt (billions) of dollars) | Budget deficit (billions of dollars) | Debt (percent of real GDP) | Budget deficit (percent of real GDP) |
---|---|---|---|---|---|
2012 | $1,000 | $300 | $30 | ? | ? |
2013 | 1,030 | ? | ? | ? | ? |
2014 | 1,061 | ? | ? | ? | ? |
2015 | 1,093 | ? | ? | ? | ? |
2016 | 1,126 | ? | ? | ? | ? |
2017 | 1,159 | ? | ? | ? | ? |
2018 | 1,194 | ? | ? | ? | ? |
2019 | 1,230 | ? | ? | ? | ? |
2020 | 1,267 | ? | ? | ? | ? |
2021 | 1,305 | ? | ? | ? | ? |
2022 | 1,344 | ? | ? | ? | ? |
480