Quantity of rides (millions per year) | ||
---|---|---|
Fare (per ride) | Quantity demanded | Quantity supplied |
$7.00 | 10 | 12 |
6.50 | 11 | 11 |
6.00 | 12 | 10 |
5.50 | 13 | 9 |
5.00 | 14 | 8 |
4.50 | 15 | 7 |
One year during this period, a poor wheat harvest caused a leftward shift in the supply of bread and therefore an increase in its market price. New York bakers found that the controlled price of bread in New York was below the market price.
Wage (per year) | Quantity demanded (new job offers per year) | Quantity supplied (new job seekers per year) |
---|---|---|
Є45,000 | 200,000 | 325,000 |
40,000 | 220,000 | 320,000 |
35,000 | 250,000 | 310,000 |
30,000 | 290,000 | 290,000 |
25,000 | 370,000 | 200,000 |
Quantity of swordfish (millions of pounds per year) | ||
---|---|---|
Price of swordfish (per pound) | Quantity demanded | Quantity supplied |
$20 | 6 | 15 |
18 | 7 | 13 |
16 | 8 | 11 |
14 | 9 | 9 |
12 | 10 | 7 |
139
After the introduction of the price ceiling, the price falls to PC and the quantity bought and sold falls to QC.
140
Quantity of milk (millions of pints per year) | ||
---|---|---|
Price of milk (per pint) | Quantity demanded | Quantity supplied |
$1.20 | 550 | 850 |
1.10 | 600 | 800 |
1.00 | 650 | 750 |
0.90 | 700 | 700 |
0.80 | 750 | 650 |
142