Labor force (thousands) | Unemployed (thousands) | ||||||
---|---|---|---|---|---|---|---|
Region | April 2013 | April 2014 | April 2013 | April 2014 | |||
Northeast | 28,407.2 | 28,288.9 | 2,174.4 | 1,781.3 | |||
South | 56,787.8 | 57,016.4 | 4,089.9 | 3,363.8 | |||
Midwest | 34,320.0 | 34,467.0 | 2,473.7 | 2,109.0 | |||
West | 36,122.2 | 36,307.3 | 2,940.8 | 2,535.7 | |||
Source: Bureau of Labor Statistics. |