| 200 | |
---|---|---|
Country | Real GDP per capita | CO2 emissions per capita |
Argentina | 2.25% | 2.95% |
Bangladesh | 4.16 | 6.52 |
Canada | 1.10 | −0.33 |
China | 10.72 | 9.31 |
Germany | 1.25 | −1.20 |
Ireland | 0.57 | −0.96 |
Japan | 0.59 | −0.16 |
South Korea | 3.74 | 3.06 |
Mexico | 0.79 | 1.72 |
Nigeria | 5.93 | −0.55 |
Russia | 5.08 | 1.61 |
South Africa | 2.73 | 1.63 |
United Kingdom | 1.05 | −1.09 |
United States | 0.74 | −0.60 |
Sources: Energy Information Administration; The Conference Board |