Income group | Income range | Average income | Percent of total income |
---|---|---|---|
Bottom quintile | Less than $20,900 | $11,657 | 3.2% |
Second quintile | $20,900 to $40,187 | 30,127 | 8.3 |
Third quintile | $40,187 to $65,501 | 51,933 | 14.4 |
Fourth quintile | $65,501 to $105,910 | 83,291 | 23.0 |
Top quintile | More than $105,910 | 184,548 | 51.0 |
Top 5% | More than $196,000 | 322,674 | 22.2 |
Mean income = $72,641 | Median income = $51,939 | ||
Source: U.S. Census Bureau. |