State | Year | Increase in tax (per pack) | New state tax (per pack) | Change in quantity transacted | Change in tax revenue |
---|---|---|---|---|---|
Mississippi | 2009 | $0.50 | $0.68 | −22.8% | 188.3% |
Hawaii | 2009 | 0.60 | 2.60 | −11.3 | 14.5 |
New Mexico | 2010 | 0.75 | 1.66 | −7.8 | 67.5 |
Florida | 2010 | 1.00 | 2.00 | −27.8 | 193.2 |
Washington | 2010 | 1.00 | 3.03 | −20.5 | 17.0 |
Source: Orzechowski & Walker, Tax Burden on Tobacco. U.S. Alcohol and Tobacco Tax and Trade Bureau. |