Income group | Federal | State and local | Total | ||
---|---|---|---|---|---|
Bottom quintile | 6.4% | 12.4% | 18.8% | ||
Second quintile | 10.9 | 11.6 | 22.5 | ||
Third quintile | 15.4 | 11.2 | 26.6 | ||
Fourth quintile | 18.8 | 11.0 | 29.8 | ||
Next 10% | 20.4 | 11.0 | 31.4 | ||
Next 5% | 21.4 | 10.6 | 32.0 | ||
Next 4% | 22.0 | 10.2 | 32.2 | ||
Top 1% | 24.3 | 8.7 | 33.0 | ||
Average | 19.7 | 10.5 | 30.1 | ||
Source: Institute on Taxation and Economic Policy. |