39-2
U.S. Income Distribution in 2011
Income group | Income range | Average income | Percent of total income |
---|---|---|---|
Bottom quintile | Less than $20,262 | $11,239 | 3.2% |
Second quintile | $20,262 to $38,520 | 29,204 | 8.4 |
Third quintile | $38,520 to $62,434 | 49,842 | 14.3 |
Fourth quintile | $62,434 to $101,582 | 80,080 | 23.0 |
Top quintile | More than $101,582 | 178,020 | 51.1 |
Top 5% | More than $186,000 | 311,444 | 22.3 |
Mean income = $69,677 | Median income = $50,054 | ||
Source: U.S. Census Bureau. |