Organism | Haploid genome size (Mb)a | Number of protei | Percent of genome that codes for proteins | Notable attributes |
---|---|---|---|---|
Bacteria | ||||
Mycoplasma genitalium | 0.58 | 482 | 88 | Minimal genome |
Haemophilus influenzae | 1.83 | 1,727 | 89 | |
Escherichia coli | 4.6 | 4,288 | 88 | Wel |
Yeasts | Targeting; cell organelles | |||
Saccharomyces cerevisiae | 12.2 | 6,275 | 70 | |
Schizosaccharomyces pombe | 13.8 | 4,824 | 60 | |
Plants | Photosynthesis; cell walls | |||
Arabidopsis thaliana | 125 | 27,416 | 25 | Small plant genome |
Oryza sativa (rice) | 420 | 40,838 | 12 | Water tolerance for roots |
Glycine max (soybean) | 973 | 46,430 | 7 | Lipid synthesis, storage |
Animals | ||||
Caenorhabditis elegans (nematode) | 100 | 13,918 | 25 | Tissue formation |
Drosophila melanogaster (fruit fly) | 140 | 13,918 | 13 | Embryonic development |
Homo sapiens (human) | 3,200 | ~21,000 | 1.2 | Language |
a = Millions of base pairs |