Domain | |||
---|---|---|---|
Characteristic | Bacteria | Prokaryotic Archaea | Eukarya |
Membran | Absent | Absent | Present |
Membran | Few | Absent | Many |
Peptidoglycan in cell wall | Present | Absent | Absent |
Membrane lipids | Este | Ethe | Este |
Unbranched | Branched | Unbranched | |
Ribosomesa | 70S | 70S | 80S |
Initiator tRNA | Formylmethionine | Methionine | Methionine |
Operons | Yes | Yes | Rare |
Plasmids | Yes | Yes | Rare |
Number of RNA polymerasesb | One | One | Three |
Ribosomes sensitive to chloramphenicol and streptomycin | Yes | No | No |
Ribosomes sensitive to diphtheria toxin | No | Yes | Yes |
a70S ribosomes are smaller than 80S ribosomes. |