Total (billions of dollars) | Per Person (dollars) | |
Gross Domestic Product | $1,658 | $47,533 |
Consumption | 923 | 26,461 |
Durables and nondurables | 424 | 12,155 |
Services | 499 | 14,305 |
Investment | 393 | 11,267 |
Business fixed investment (factories, machinery) | 276 | 7,912 |
Residential construction | 112 | 3,210 |
Inventory investment | 5 | 143 |
Government Purchases | 387 | 11,095 |
Net Exports | –45 | –1,290 |
Exports | 506 | 14,506 |
Imports | 551 | 15,796 |
Source: Statistics Canada, National Income and Expenditure Accounts, http://www.statcan.gc.ca/pub/13-010-x/2009001/t/tab03-eng.htm |
---|