Symbol | Assets Included | Amount in December 2012 (billions of dollars) |
B | Currency plus chartered bank deposits at the Bank of Canada | $75.6 |
M1 | Sum of currency in circulation, demand deposits, and other chequing deposits at chartered banks | 299.5 |
M2 | Sum of M1 plus personal savings deposits and nonpersonal notice deposits at chartered banks | 1,151.3 |
M2+ | Sum of M2 plus all deposits and shares at trust companies, mortgage loan companies, credit unions, and Caisses Populaires | 1,508.8 |
M3 | Sum of M2 plus fixed-term deposits of firms at chartered banks | 1,610.8 |
Source: Weekly Financial Statistics (Ottawa: Bank of Canada), Tables B2 and E1, and CANSIM Table 176–0025. |
---|