GROWTH IN OUTPUT PER PERSON (PERCENT PER YEAR) | |||
Country | 1948–1972 | 1972–1995 | 1995–2010 |
Canada | 2.9 | 1.8 | 1.6 |
France | 4.3 | 1.6 | 1.1 |
West Germany | 5.7 | 2.0 | — |
Germany | — | — | 1.3 |
Italy | 4.9 | 2.3 | 0.6 |
Japan | 8.2 | 2.6 | 0.6 |
United Kingdom | 2.4 | 1.8 | 1.7 |
United States | 2.2 | 1.5 | 1.5 |
Source: Angus Maddison, Phases of Capitalist Development (Oxford: Oxford University Press, 1982); OECD National Accounts; and World Bank: World Development Indicators. |
---|