1750 | 1800 | 1830 | 1860 | 1880 | 1900 | 1913 | |
Great Britain | 10 | 16 | 25 | 64 | 87 | 100 | 115 |
Belgium | 9 | 10 | 14 | 28 | 43 | 56 | 88 |
United States | 4 | 9 | 14 | 21 | 38 | 69 | 126 |
France | 9 | 9 | 12 | 20 | 28 | 39 | 59 |
Germany | 8 | 8 | 9 | 15 | 25 | 52 | 85 |
Austri | 7 | 7 | 8 | 11 | 15 | 23 | 32 |
Italy | 8 | 8 | 8 | 10 | 12 | 17 | 26 |
Russia | 6 | 6 | 7 | 8 | 10 | 15 | 20 |
China | 8 | 6 | 6 | 4 | 4 | 3 | 3 |
India | 7 | 6 | 6 | 3 | 2 | 1 | 2 |
Note: All entries are based on an index value of 100, equal to the per capita level of industrialization in Great Britain in 1900. Data for Great Britain include Ireland, England, Wales, and Scotland. | |||||||
Source: P. Bairoch, “International Industrialization Levels from 1750 to 1980,” Journal of European Economic History 11 (Spring 1982): 294, U.S. Journals at Cambridge University Press. Reprinted by permission. |