Caribou Preservation in Canada
In this activity you will be watching a 3:33 video entitled Another Chance produced by Leanne Allison for Parks Canada. This short video features the status of caribou populations in Banff National Park in Alberta, Canada. You will be encouraged through this exercise to learn about how caribou populations have been affected by both human and natural events, and how park managers plan to restore caribou populations.
In each section of the activity you’ll be asked to think about elements of the video’s content and presentation as they relate to environmental literacy, which you learned about in Chapter #.
Watch the video with this question in mind: Why have caribou declined in Banff National Park? After watching the video, answer the below questions.
Have caribou been numerous in the past in Banff National Park?
U026VzT9nVRy45xWJH3nOnWaFyM=What major event occurred in 2009 caused a sudden decline in caribou?
ZeGLeamfqT0oxaLzo9dhoLDj3oduj0u7AEYeJ30NQbSJ39kfDYUI8cAjr0jpjxI3ufP9mRNcuQed0SPJjz/O0g==What other key factor(s) led to caribou decline?
Factors | |
---|---|
poor weather | 2K3REYmgPBjb2b58pdLC4MtdonI= |
hunting | 2K3REYmgPBjb2b58pdLC4MtdonI= |
predation | 2K3REYmgPBjb2b58pdLC4MtdonI= |
competition | 2K3REYmgPBjb2b58pdLC4MtdonI= |
disease | 2K3REYmgPBjb2b58pdLC4MtdonI= |
tourism | 2K3REYmgPBjb2b58pdLC4MtdonI= |
industrial activity | 2K3REYmgPBjb2b58pdLC4MtdonI= |
1. Watch the video again.
2. As you watch, note the answers to the following questions.
List characteristics that make the park suitable or unsuitable for caribou.
1. Watch the video again if necessary.
2. This time concentrate on the text shown in the video.
How does Banff National Park plan to foster caribou in the park?
Plans | |
---|---|
predator control | 2K3REYmgPBjb2b58pdLC4MtdonI= |
captive breeding | 2K3REYmgPBjb2b58pdLC4MtdonI= |
hunting restrictions | 2K3REYmgPBjb2b58pdLC4MtdonI= |
cull of competitor species | 2K3REYmgPBjb2b58pdLC4MtdonI= |
transfer of Arctic herds to the park | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Why are they using this method?
Reason | |
---|---|
lack of source populations | 2K3REYmgPBjb2b58pdLC4MtdonI= |
caribou are a preferred species | 2K3REYmgPBjb2b58pdLC4MtdonI= |
disease in source populations | 2K3REYmgPBjb2b58pdLC4MtdonI= |
wolves are not an appropriate species | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Where will caribou reintroductions be done?
Location | |
---|---|
Alberta | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Saskatchewan | 2K3REYmgPBjb2b58pdLC4MtdonI= |
British Columbia | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Manitoba | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Why has predator control been so common?
Location | |
---|---|
to prevent spread of disease in predator populations | 2K3REYmgPBjb2b58pdLC4MtdonI= |
for fur | 2K3REYmgPBjb2b58pdLC4MtdonI= |
to preserve natural prey populations | 2K3REYmgPBjb2b58pdLC4MtdonI= |
to preserve livestock populations | 2K3REYmgPBjb2b58pdLC4MtdonI= |
for tourism/recreation (hunting) | 2K3REYmgPBjb2b58pdLC4MtdonI= |
to reduce human safety risks | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Why is predator control such a problematic activity?
Can you think of other similar species interventions in other parts of the world?
What were the outcomes of these other species interventions?
Having watched Another Chance, do you feel that you are fully aware of the causes and consequences of human impacts on caribou populations?
U026VzT9nVRy45xWJH3nOnWaFyM=What other factors might be at work that were not mentioned in the video?
Factors | |
---|---|
disease | 2K3REYmgPBjb2b58pdLC4MtdonI= |
competition | 2K3REYmgPBjb2b58pdLC4MtdonI= |
habitat fragmentation | 2K3REYmgPBjb2b58pdLC4MtdonI= |
hunting | 2K3REYmgPBjb2b58pdLC4MtdonI= |
other: | nZnhv4MoEh4FcQx7 |
Having viewed the video clip and focused on environmental literacy, now read the following article and related responses.
"The Arctic Oil and Wildlife Refuge" W. Wayt Gibbs, Scientific American, May 2001 Responses in Letters, Scientific American, September 2001, and November 2001
W. Wayt Gibbs’ 2001 article describes the natural Northern Alaska landscape and the landscape features that result from oil and gas exploration and extraction. Check off the typical natural landscape mentioned in this article.
Feature | |
---|---|
prairie | 2K3REYmgPBjb2b58pdLC4MtdonI= |
mountains | 2K3REYmgPBjb2b58pdLC4MtdonI= |
tundra | 2K3REYmgPBjb2b58pdLC4MtdonI= |
lakes | 2K3REYmgPBjb2b58pdLC4MtdonI= |
rivers | 2K3REYmgPBjb2b58pdLC4MtdonI= |
coastal plain | 2K3REYmgPBjb2b58pdLC4MtdonI= |
wetlands | 2K3REYmgPBjb2b58pdLC4MtdonI= |
permafrost | 2K3REYmgPBjb2b58pdLC4MtdonI= |
ocean | 2K3REYmgPBjb2b58pdLC4MtdonI= |
forest | 2K3REYmgPBjb2b58pdLC4MtdonI= |
ponds | 2K3REYmgPBjb2b58pdLC4MtdonI= |
alpine meadow | 2K3REYmgPBjb2b58pdLC4MtdonI= |
snow | 2K3REYmgPBjb2b58pdLC4MtdonI= |
grasslands | 2K3REYmgPBjb2b58pdLC4MtdonI= |
foothills | 2K3REYmgPBjb2b58pdLC4MtdonI= |
plateau | 2K3REYmgPBjb2b58pdLC4MtdonI= |
hummocks | 2K3REYmgPBjb2b58pdLC4MtdonI= |
ice pockets | 2K3REYmgPBjb2b58pdLC4MtdonI= |
river deltas | 2K3REYmgPBjb2b58pdLC4MtdonI= |
rock outcrops | 2K3REYmgPBjb2b58pdLC4MtdonI= |
List at least nine landscape features that will result from oil and gas exploration and extraction activities. Then, check off the landscape features from this list that could impact caribou.
Feature | |
---|---|
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
TlqZe1ECVaE= | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Do we have enough information to predict with confidence how local wildlife such as caribou will respond to land use changes in the Arctic?
U026VzT9nVRy45xWJH3nOnWaFyM= OL+6CNBseHxgNAG3a+W+4n90ogc=Activity results are being submitted.