In this activity you will watch the short video Salmon (2:22), produced by Canada’s CTV News Agency. In this report, journalist Steven Smart follows fisherman Tyrone McNeil as he searches for sockeye salmon on the Fraser River near the town of Hope, British Columbia. As McNeil explains, this way of life has grown increasingly difficult in recent years and Smart sets out to discover why this is the case.
In the questions that follow, you will be asked to analyze the content and presentation of the video in relation to information literacy, which is discussed in Chapter 3 of your textbook.
1. Watch the video.
2. Answer the following questions.
Select any of the factors listed below that the video highlighted as possible causes of this problem.
Factors | |
---|---|
Warmer river temperatures | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Increased water pollution in the lower Fraser River | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Lower survival rates of reproductively mature fish in the open ocean | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Dams place on the main trunk of the Fraser River | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Mismanagement by the Department of Fisheries and Oceans | 2K3REYmgPBjb2b58pdLC4MtdonI= |
Overfishing by river fishermen like Tyrone McNeil | 2K3REYmgPBjb2b58pdLC4MtdonI= |
1. Watch the video.
2. As you watch, note the answers to the following questions, focusing on the types of images that were presented.
This video presented viewers with a number of images during its brief duration (2:22). In the spaces provided, place the following categories of images from the video in rank order, with 1 representing the category most commonly shown and 5 representing the category least commonly shown in the video.
Factors | Rank Order |
---|---|
Video footage of Tyrone McNeil piloting his boat and fishing on the Fraser River | 3C40eXIPyvBDZURHAnh6GX1u3Y5zCRjK |
Interview footage with a Department of Fisheries and Oceans (DFO) spokesperson | 3C40eXIPyvBDZURHAnh6GX1u3Y5zCRjK |
Interview footage with Tyrone McNeil | 3C40eXIPyvBDZURHAnh6GX1u3Y5zCRjK |
Video footage of reporter Steven Smart speaking to the camera | 3C40eXIPyvBDZURHAnh6GX1u3Y5zCRjK |
Video footage of children helping to put salmon in jars at a riverside campsite | 3C40eXIPyvBDZURHAnh6GX1u3Y5zCRjK |
1. If necessary, watch the video a third time.
2. This time concentrate on the information and content, and then answer the following questions:
Choose "Yes" or "No" in response to the following questions:
Question | Yes or No? |
---|---|
Did the video present evidence to support the assertion that sockeye salmon are returning to the Fraser River in “dismally low numbers”? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video explain the role that the DFO, as a branch of the Canadian federal government, plays in regulating the fishing industry in Canada? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video explain why the DFO lowered its estimates of the number of sockeye salmon expected to return to the river that summer (2009)? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video present evidence to demonstrate that the Fraser River is “at near record high water temperatures”? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video explain why such high temperatures might adversely affect the return of sockeye salmon? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video explain how salmon returns can be affected by “marine survival out in the ocean” and by “fresh water conditions”? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video present evidence to support the assertion that sockeye salmon numbers have dropped from, on average, 100 million fish to 10 million fish over the last century? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video explain how the DFO have “mismanaged” the salmon fishery in British Columbia? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Did the video present evidence to demonstrate that such mismanagement has occurred? | U026VzT9nVRy45xWJH3nOnWaFyM= |
Add up the number of “No” answers you recorded for questions ‘a’ through ‘i’ and record your score out of nine here.
nipzcm7JAm9ZLkXT61g/nBgzYcXqY+478ars52jzA30=Having viewed the video clip and focused on information literacy, now read the following article.
"Time to Stop Worrying about Invasive Species?" by Karen Hopkin in Scientific American, Wednesday, June 8, 2011
What kinds of images are you shown most frequently in this video? Check the boxes next to your choices, or type your own in the box for "Other."
Question | |
---|---|
Are all alien species invasive? | xg1KmMD9TrAG6j3R9+wNnsFE1A1M8XlwRNIzoA== |
Are all native species non-invasive? | xg1KmMD9TrAG6j3R9+wNnsFE1A1M8XlwRNIzoA== |
Can alien species enhance biodiversity? | xg1KmMD9TrAG6j3R9+wNnsFE1A1M8XlwRNIzoA== |
Activity results are being submitted...