In this activity you will be watching a video produced by Yale Environment 360 in collaboration with MediaStorm.
In each section of the activity you’ll be asked to think about elements of the video’s content and presentation as they relate to information literacy, which you learned about in Chapter 3.
This activity should take approximately 30 minutes to complete.
1. Click the play button to begin playing the video
2. Watch the video with this question in mind: What is the overall message of this video clip?
1. Rewatch the video.
2. As you watch the video for a second time, jot down brief notes on the following:
What kinds of images are you shown most frequently in this video? Check the boxes next to your choices, or type your own in the box for "Other."
Images | |
---|---|
healthy mountain tops | xiHiM6/fj3R5ZdmbscUeqMD8KFo= |
pollution | xiHiM6/fj3R5ZdmbscUeqMD8KFo= |
forests | xiHiM6/fj3R5ZdmbscUeqMD8KFo= |
residents of Appalachia | xiHiM6/fj3R5ZdmbscUeqMD8KFo= |
uses of coal energy | xiHiM6/fj3R5ZdmbscUeqMD8KFo= |
strip-mined mountains | xiHiM6/fj3R5ZdmbscUeqMD8KFo= |
Other: | umybe5fn35WfTHQnnNV+pg== |
Which of the words below would you use to describe the video's tone? Check the boxes next to your choices, or type your own in the box for "Other."
Tone | |
---|---|
angry | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
biased | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
happy | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
optimistic | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
pessimistic | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
problem-solving | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
sad | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
scientific | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
serious | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
unbiased | 1tq/sFDOVUMcB3+u3gqPLtH4O3c= |
Other: | n/kE4aHNCViclwm0Zow0UQ== |
1. Rewatch the video as necessary.
2. This time, concentrate on the people in the video (i.e., who are they, what they do, etc.). Are they for or against mountaintop removal mining?
Use the drop-down menus to indicate whether each person in the video is for or against mountaintop removal mining.
Name | For or Against? |
---|---|
Jack Spadaro (Mining Health and Safety Consultant) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Debbie Jarrell (Rock Creek, WV resident) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Bo Webb (Naoma, WV resident) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Dr. Dennis Lemly (Wake Forest university) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Chris Hamilton (WV Coal Association) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Senator Joe Manchin (former Governor of WV) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Anita Miller (Mud River, WV resident) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Lorene Caudill (Mud River, WV resident) | e1NJshqpzrezs8QgWoY97tSaIvgj6gdeRh7bFoYiJ66rcb+SWBVNWg== |
Dr. Ben Stout (Wheeling Jesuit University) | 2+sZiDsqq/5FT+jBl6XzNSsJGlTUF47elRTTzxOtMevYMivSSaPgoQ== |
Finally, answer these summary questions.
New box content