C-
C-
SOURCE | SS | df | MS | F |
---|---|---|---|---|
Gender | 0.560 | 1 | 0.560 | 0.05 |
Sporting event | 280.560 | 1 | 280.560 | 26.67 |
Gender × sport | 68.062 | 1 | 68.062 | 6.47 |
Within | 126.256 | 12 | 10.521 | |
Total | 475.438 | 15 |
SOURCE | SS | df | MS | F |
---|---|---|---|---|
Gender | 248.25 | 1 | 248.25 | 8.07 |
Parenting style | 84.34 | 3 | 28.113 | 0.91 |
Gender × style | 33.60 | 3 | 11.20 | 0.36 |
Within | 1107.2 | 36 | 30.756 | |
Total | 1473.39 | 43 |
C-
MALE | FEMALE | |
---|---|---|
Same- |
Same- |
Same- |
Opposite- |
Opposite- |
Opposite- |
FEMALE PARTICIPANTS | MALE PARTICIPANTS | |
---|---|---|
Illness affects woman | 4.88 | 3.29 |
Illness affects men | 3.56 | 4.67 |
FEMALE PARTICIPANTS | MALE PARTICIPANTS | |
---|---|---|
Illness affects woman | 4.88 | 4.80 |
Illness affects men | 3.56 | 4.67 |
FEMALE PARTICIPANTS | MALE PARTICIPANTS | |
---|---|---|
Illness affects woman | 4.88 | 5.99 |
Illness affects men | 3.56 | 4.67 |
BLACK FACE | WHITE FACE | |
---|---|---|
No instruction | 1.04 | 1.46 |
Distinguishing features instruction | 1.23 | 1.38 |
C-
WOMEN SEEKERS | MEN SEEKERS | |
---|---|---|
Men sought | 34.80 | 35.40 |
Women sought | 36.00 | 27.20 |
SOURCE | SS | df | MS | F |
---|---|---|---|---|
Seeker gender | 84.050 | 1 | 84.050 | 6.76 |
Sought gender | 61.260 | 1 | 61.260 | 4.93 |
Seeker × sought | 110.449 | 1 | 110.449 | 8.89 |
Within | 198.800 | 16 | 12.425 | |
Total | 454.559 | 19 |
C-
LOW AMOUNT | MODERATE AMOUNT | HIGH AMOUNT | ||
---|---|---|---|---|
Cash payment | 4.75 | 7.50 | 8.00 | 6.75 |
Candy payment | 6.25 | 6.00 | 6.50 | 6.25 |
5.50 | 6.75 | 7.25 |
C-