C-
X | Y | MY | ERROR | SQUARED ERROR |
---|---|---|---|---|
4 | 6 | 6.75 | −0.75 | 0.563 |
6 | 3 | 6.75 | −3.75 | 14.063 |
7 | 7 | 6.75 | 0.25 | 0.063 |
8 | 5 | 6.75 | −1.75 | 3.063 |
9 | 4 | 6.75 | −2.75 | 7.563 |
10 | 12 | 6.75 | 5.25 | 27.563 |
12 | 9 | 6.75 | 2.25 | 5.063 |
14 | 8 | 6.75 | 1.25 | 1.563 |
SStotal = Σ(Y − MY)2 = 59.504 |
C-
X | Y | REGRESSION EQUATION | Y | ERROR (Y − Ŷ) | SQUARED ERROR |
---|---|---|---|---|---|
4 | 6 | Ŷ = 2.643 + 0.469(4) | = 4.519 | 1.481 | 2.193 |
6 | 3 | Ŷ = 2.643 + 0.469(6) | = 5.457 | −2.457 | 6.037 |
7 | 7 | Ŷ = 2.643 + 0.469(7) | = 5.926 | 1.074 | 1.153 |
8 | 5 | Ŷ = 2.643 + 0.469(8) | = 6.395 | −1.395 | 1.946 |
9 | 4 | Ŷ = 2.643 + 0.469(9) | = 6.864 | −2.864 | 8.202 |
10 | 12 | Ŷ = 2.643 + 0.469(10) | = 7.333 | 4.667 | 21.781 |
12 | 9 | Ŷ = 2.643 + 0.469(12) | = 8.271 | 0.729 | 0.531 |
14 | 8 | Ŷ = 2.643 + 0.469(14) | = 9.209 | −1.209 | 1.462 |
SSerror = Σ(Y − Ŷ)2 = 43.305 |
X | (X − MX) | (X − MX)2 | Y | (Y − MY) | (Y − MY)2 |
---|---|---|---|---|---|
4 | −4.75 | 22.563 | 6 | −0.75 | 0.563 |
6 | −2.75 | 7.563 | 3 | −3.75 | 14.063 |
7 | −1.75 | 3.063 | 7 | 0.25 | 0.063 |
8 | −0.75 | 0.563 | 5 | −1.75 | 3.063 |
9 | 0.25 | 0.063 | 4 | −2.75 | 7.563 |
10 | 1.25 | 1.563 | 12 | 5.25 | 27.563 |
12 | 3.25 | 10.563 | 9 | 2.25 | 5.063 |
14 | 5.25 | 27.563 | 8 | 1.25 | 1.563 |
Σ(X − MX)2 = 73.504 | Σ(Y − MY)2 = 59.504 |
C-
C-
C-
AGE | OBSERVED HOURS STUDIED | PREDICTED HOURS STUDIED | OBSERVED − PREDICTED | SQUARE OF OBSERVED − PREDICTED | OBSERVED − MEAN | SQUARE OF OBSERVED − MEAN |
---|---|---|---|---|---|---|
19 | 5 | 11.16 | −6.16 | 37.946 | −9.2 | 84.64 |
20 | 20 | 12.69 | 7.31 | 53.436 | 5.8 | 33.64 |
20 | 8 | 12.69 | −4.69 | 21.996 | −6.2 | 38.44 |
21 | 12 | 14.22 | −2.22 | 4.928 | −2.2 | 4.84 |
21 | 18 | 14.22 | 3.78 | 14.288 | 3.8 | 14.44 |
23 | 25 | 17.28 | 7.72 | 59.598 | 10.8 | 116.64 |
22 | 15 | 15.75 | −0.75 | 0.563 | 0.8 | 0.64 |
20 | 10 | 12.69 | −2.69 | 7.236 | −4.2 | 17.64 |
19 | 14 | 11.16 | 2.84 | 8.066 | −0.2 | 0.04 |
25 | 15 | 20.34 | −5.34 | 28.516 | 0.8 | 0.64 |
C-
X | (X − MX) | (X − MX)2 | Y | (Y − MY) | (Y − MY)2 |
---|---|---|---|---|---|
19 | −2 | 4 | 5 | −9.2 | 84.64 |
20 | −1 | 1 | 20 | 5.8 | 33.64 |
20 | −1 | 1 | 8 | −6.2 | 38.44 |
21 | 0 | 0 | 12 | −2.2 | 4.84 |
21 | 0 | 0 | 18 | 3.8 | 14.44 |
23 | 2 | 4 | 25 | 10.8 | 116.64 |
22 | 1 | 1 | 15 | 0.8 | 0.64 |
20 | −1 | 1 | 10 | −4.2 | 17.64 |
19 | −2 | 4 | 14 | −0.2 | 0.04 |
25 | 4 | 16 | 15 | 0.8 | 0.64 |
Σ(X − MX)2 = 32 | Σ(Y − MY)2 = 311.6 |