GROUP | RATING (X) | X − GM | (X − GM)2 |
---|---|---|---|
1 | 7 | 0.111 | 0.012 |
1 | 9 | 2.111 | 4.456 |
1 | 8 | 1.111 | 1.234 |
2 | 5 | −1.889 | 3.568 |
2 | 8 | 1.111 | 1.234 |
2 | 9 | 2.111 | 4.456 |
3 | 6 | −0.889 | 0.790 |
3 | 4 | −2.889 | 8.346 |
3 | 6 | −0.889 | 0.790 |
GM = 6.889 Σ(X − GM)2 = 24.886 |
GROUP | RATING (X) | GROUP MEAN (M) | M − GM | (M − GM)2 |
---|---|---|---|---|
1 | 7 | 8 | 1.111 | 1.234 |
1 | 9 | 8 | 1.111 | 1.234 |
1 | 8 | 8 | 1.111 | 1.234 |
2 | 5 | 7.333 | 0.444 | 0.197 |
2 | 8 | 7.333 | 0.444 | 0.197 |
2 | 9 | 7.333 | 0.444 | 0.197 |
3 | 6 | 5.333 | −1.556 | 2.421 |
3 | 4 | 5.333 | −1.556 | 2.421 |
3 | 6 | 5.333 | −1.556 | 2.421 |
GM = 6.889 Σ(M − GM)2 = 11.556 |
PARTICIPANT | GROUP | RATING (X) | PARTICIPANT MEAN (MPARTICIPANT) | MPARTICIPANT − GM | (MPARTICIPANT − GM)2 |
---|---|---|---|---|---|
1 | 1 | 7 | 6 | −0.889 | 0.790 |
2 | 1 | 9 | 7 | 0.111 | 0.012 |
3 | 1 | 8 | 7.667 | 0.778 | 0.605 |
1 | 2 | 5 | 6 | −0.889 | 0.790 |
2 | 2 | 8 | 7 | 0.111 | 0.012 |
3 | 2 | 9 | 7.667 | 0.778 | 0.605 |
1 | 3 | 6 | 6 | −0.889 | 0.790 |
2 | 3 | 4 | 7 | 0.111 | 0.012 |
3 | 3 | 6 | 7.667 | 0.778 | 0.605 |
GM = 6.889 Σ(Mparticipant − GM)2 = 4.221 |
SOURCE | SS | df | MS | F |
---|---|---|---|---|
Between- |
11.556 | 2 | 5.778 | 2.54 |
Subjects | 4.221 | 2 | 2.111 | 0.93 |
Within- |
9.109 | 4 | 2.277 | |
Total | 24.886 | 8 |