Welcome
Are All Texts Created Equal?
Authors:
Kelly M. Goedert, Seton Hall University
Susan A. Nolan, Seton Hall University
Kaylise D. Algrim, Seton Hall University
In this smartphone-dependent era, we spend a lot of time looking at screens. But are we all driven to our screens for the same reasons? One study hypothesized that people text for a variety of different reasons that go beyond simply trying to communicate a message (Schroeder & Sims, 2018). This study looked at what we text each other, and what drives us to text in a particular situation.
Researchers developed a list of texting behaviors, including “texting to tell a joke or make someone laugh,” “texting while in a new place with unfamiliar people,” “texting while exercising,” and “texting to make someone jealous.” Respondents rated how often they texted for each of these reasons on a scale from “never” to “very often.” Based on these ratings, the experimenters identified six primary situations in which people text: (1) to make social connections, (2) to escape the current situation (e.g., while waiting in line, while in a room full of people you don’t know), (3) to distract from a current task (e.g., while studying), (4) to shock (audacious texting), (5) to offer nurturing communication, and (6) while driving. The researchers then analyzed whether there were differences between women and men in their reasons for texting.
Researchers used an independent-samples t test to test for differences between women and men in their reasons for texting. Final scores on the scale are depicted in the table. Higher numbers indicate greater frequency of that form of texting behavior, with a possible range of 2 to 6. The researchers found the following results:
Reason for texting | Men (N = 179) M (SD) | Women (N = 248) M (SD) | Statistical test and effect size |
---|---|---|---|
Social connection | 4.42 (0.60) | 4.64 (0.65) | t(425) = –3.70, p < 0.001, d = 0.35 |
Escapist | 4.32 (0.69) | 4.64 (0.70) | t(425) = –4.83, p < 0.001, d = 0.46 |
Distracted | 2.87 (0.59) | 3.04 (0.65) | t(425) = –2.87, p < 0.01, d = 0.27 |
Audacious | 2.72 (0.62) | 2.63 (0.60) | t(425) = 1.47, p > 0.05, d = 0.15 |
Nurturing | 4.14 (0.99) | 4.50 (0.99) | t(425) = –3.78, p < 0.001, d = 0.36 |
Driving | 3.45 (0.79) | 3.62 (0.99) | t(425) = –1.85, p > 0.05, d = 0.19 |
Reason for texting | Men (N = 179) M (SD) | Women (N = 248) M (SD) | Statistical test and effect size |
---|---|---|---|
Social connection | 4.42 (0.60) | 4.64 (0.65) | t(425) = –3.70, p < 0.001, d = 0.35 |
Escapist | 4.32 (0.69) | 4.64 (0.70) | t(425) = –4.83, p < 0.001, d = 0.46 |
Distracted | 2.87 (0.59) | 3.04 (0.65) | t(425) = –2.87, p < 0.01, d = 0.27 |
Audacious | 2.72 (0.62) | 2.63 (0.60) | t(425) = 1.47, p > 0.05, d = 0.15 |
Nurturing | 4.14 (0.99) | 4.50 (0.99) | t(425) = –3.78, p < 0.001, d = 0.36 |
Driving | 3.45 (0.79) | 3.62 (0.99) | t(425) = –1.85, p > 0.05, d = 0.19 |
Reason for texting | Men (N = 179) M (SD) | Women (N = 248) M (SD) | Statistical test and effect size |
---|---|---|---|
Social connection | 4.42 (0.60) | 4.64 (0.65) | t(425) = –3.70, p < 0.001, d = 0.35 |
Escapist | 4.32 (0.69) | 4.64 (0.70) | t(425) = –4.83, p < 0.001, d = 0.46 |
Distracted | 2.87 (0.59) | 3.04 (0.65) | t(425) = –2.87, p < 0.01, d = 0.27 |
Audacious | 2.72 (0.62) | 2.63 (0.60) | t(425) = 1.47, p > 0.05, d = 0.15 |
Nurturing | 4.14 (0.99) | 4.50 (0.99) | t(425) = –3.78, p < 0.001, d = 0.36 |
Driving | 3.45 (0.79) | 3.62 (0.99) | t(425) = –1.85, p > 0.05, d = 0.19 |
Reason for texting | Men (N = 179) M (SD) | Women (N = 248) M (SD) | Statistical test and effect size |
---|---|---|---|
Social connection | 4.42 (0.60) | 4.64 (0.65) | t(425) = –3.70, p < 0.001, d = 0.35 |
Escapist | 4.32 (0.69) | 4.64 (0.70) | t(425) = –4.83, p < 0.001, d = 0.46 |
Distracted | 2.87 (0.59) | 3.04 (0.65) | t(425) = –2.87, p < 0.01, d = 0.27 |
Audacious | 2.72 (0.62) | 2.63 (0.60) | t(425) = 1.47, p > 0.05, d = 0.15 |
Nurturing | 4.14 (0.99) | 4.50 (0.99) | t(425) = –3.78, p < 0.001, d = 0.36 |
Driving | 3.45 (0.79) | 3.62 (0.99) | t(425) = –1.85, p > 0.05, d = 0.19 |
Reason for texting | Men (N = 179) M (SD) | Women (N = 248) M (SD) | Statistical test and effect size |
---|---|---|---|
Social connection | 4.42 (0.60) | 4.64 (0.65) | t(425) = –3.70, p < 0.001, d = 0.35 |
Escapist | 4.32 (0.69) | 4.64 (0.70) | t(425) = –4.83, p < 0.001, d = 0.46 |
Distracted | 2.87 (0.59) | 3.04 (0.65) | t(425) = –2.87, p < 0.01, d = 0.27 |
Audacious | 2.72 (0.62) | 2.63 (0.60) | t(425) = 1.47, p > 0.05, d = 0.15 |
Nurturing | 4.14 (0.99) | 4.50 (0.99) | t(425) = –3.78, p < 0.001, d = 0.36 |
Driving | 3.45 (0.79) | 3.62 (0.99) | t(425) = –1.85, p > 0.05, d = 0.19 |
The bottom line: We’re not short of reasons for texting. They just may not all be the same reasons.
REFERENCES
Schroeder, B. L., & Sims, V. K. (2018). Texting as a multidimensional behavior: Individual differences and measurement of texting behaviors. Psychology of Popular Media Culture, 7, 361–383. https://doi.org/10.1037/ppm0000148