Gene | Nonsynonymous Rate (per site per 109 years) | Synonymous Rate (per site per 109 years) |
---|---|---|
α-Actin | 0.01 | 3.68 |
β-Actin | 0.03 | 3.13 |
Albumin | 0.91 | 6.63 |
Aldolase A | 0.07 | 3.59 |
Apoprotein E | 0.98 | 4.04 |
Creatine kinase | 0.15 | 3.08 |
Erythropoietin | 0.72 | 4.34 |
α-Globin | 0.55 | 5.14 |
β-Globin | 0.80 | 3.05 |
Growth hormone | 1.23 | 4.95 |
Histone 3 | 0.00 | 6.38 |
Immunoglobulin heavy chain (variable region) | 1.07 | 5.66 |
Insulin | 0.13 | 4.02 |
Interferon α 1 | 1.41 | 3.53 |
Interferon γ | 2.79 | 8.59 |
Luteinizing hormone | 1.02 | 3.29 |
Somatostatin-28 | 0.00 | 3.97 |
Source: After W. Li and D. Graur, Fundamentals of Molecular Evolution (Sunderland, Mass.: Sinauer, 1991), p. 69, Table 1. |