Species | Genome size (millions of base pairs) | Number of predicted genes |
---|---|---|
Saccharomyces cerevisiae (yeast) | 12 | 6,144 |
Physcomitrella patens (moss) | 480 | 38,354 |
Arabidopsis thaliana (plant) | 125 | 25,706 |
Zea mays (corn) | 2,400 | 32,000 |
Caenorhabditis elegans (nematode) | 103 | 20,598 |
Drosophila melanogaster (fruit fly) | 170 | 13,525 |
Anopheles gambiae (mosquito) | 278 | 14,707 |
Danio rerio (zebrafish) | 1,465 | 22,409 |
Takifugu rubripes (tiger pufferfish) | 329 | 22,089 |
Xenopus tropicalis (clawed frog) | 1,510 | 18,429 |
Anolis carolinensis (anole lizard) | 1,780 | 17,792 |
Mus musculus (mouse) | 2,627 | 26,762 |
Pan troglodytes (chimpanzee) | 2,733 | 22,524 |
Homo sapiens (human) | 3,223 | 20,000 |
Source: Data from Ensembl website: http:/ |