Species | Genome size (millions of base pairs) | Number of protein- |
---|---|---|
D. melanogaster | 200 | 13,733 |
D. simulans | 162 | 15,983 |
D. sechellia | 171 | 16,884 |
D. yakuba | 190 | 16,423 |
D. erecta | 135 | 15,324 |
D. ananassae | 217 | 15,276 |
D. pseudoobscura | 193 | 16,363 |
D. persimilis | 193 | 17,325 |
D. willistoni | 222 | 15,816 |
D. virilis | 364 | 14,680 |
D. mojavensis | 130 | 14,849 |
D. grimshawi | 231 | 15,270 |
Source: Drosophila 12 Genome Consortium, Evolution of genes and genomes on the Drosophila phylogeny, Nature 450:203–218, 2007. |