For Exercise 1.15, see page 9; for 1.16 and 1.17, see page 10, for 1.18 and 1.19, see pages 11-12; for 1.20 and 1.21, see page 15; for 1.22 and 1.23, see page 19; and for 1.24, see page 20.
1.18 Population of Canadian provinces and territories.
Here are populations of 13 Canadian provinces and territories based on the 2011 Census:6
Province/territory | Population |
---|---|
Alberta | 3,645,257 |
British Columbia | 4,400,057 |
Manitoba | 1,208,268 |
New Brunswick | 751,171 |
Newfoundland and Labrador | 514,536 |
Northwest Territories | 41,462 |
Nova Scotia | 921,727 |
Nunavut | 31,906 |
Ontario | 12,851,821 |
Prince Edward Island | 140,204 |
Quebec | 7,903,001 |
Saskatchewan | 1,033,381 |
Yukon | 33,897 |
12
Display these data in a bar graph using the alphabetical order of provinces and territories in the table.
canadap