10.33 Do larger houses have higher prices?
We expect that there is a positive correlation between the sizes of houses in the same market and their selling prices.
hsize
Price ($1000) |
Size (sq ft) |
Price ($1000) |
Size (sq ft) |
Price ($1000) |
Size (sq ft) |
---|---|---|---|---|---|
268 | 1897 | 142 | 1329 | 83 | 1378 |
131 | 1157 | 107 | 1040 | 125 | 1668 |
112 | 1024 | 110 | 951 | 60 | 1248 |
112 | 935 | 187 | 1628 | 85 | 1229 |
122 | 1236 | 94 | 816 | 117 | 1308 |
128 | 1248 | 99 | 1060 | 57 | 892 |
158 | 1620 | 78 | 800 | 110 | 1981 |
135 | 1124 | 56 | 492 | 127 | 1098 |
146 | 1248 | 70 | 792 | 119 | 1858 |
126 | 1139 | 54 | 980 | 172 | 2010 |
10.33
(a) . There is significant evidence that the correlation is different from zero. (b) The results are identical. (c) The housing markets are likely different in other cities, so these results would not apply to them.