Your analyses in Exercises 11.23 through 11.26 point to two restaurants, McDonald’s and Starbucks, as unusual in several respects. How influential are these restaurants? The following four exercises provide answers.
Restaurant | Market share | Franchises | Company | Sales | Burger |
---|---|---|---|---|---|
McDonald’s | 22.69 | 12,477 | 1550 | 32.4 | 1 |
Subway | 7.71 | 23,850 | 0 | 10.6 | 0 |
Starbucks | 6.76 | 4424 | 6707 | 7.6 | 0 |
Wendy’s | 5.48 | 5182 | 1394 | 8.3 | 1 |
Burger King | 5.48 | 6380 | 873 | 8.6 | 1 |
Taco Bell | 4.78 | 4389 | 1245 | 6.9 | 0 |
Dunkin’ Donuts | 4.02 | 6746 | 26 | 6.0 | 0 |
Pizza Hut | 3.63 | 7083 | 459 | 5.4 | 0 |
Chik-fil-A | 2.93 | 1461 | 76 | 3.6 | 0 |
KFC | 2.87 | 4275 | 780 | 4.7 | 0 |
Panera Bread | 2.49 | 791 | 662 | 3.1 | 0 |
Sonic | 2.42 | 3117 | 455 | 3.6 | 1 |
Domino’s | 2.23 | 4479 | 450 | 3.3 | 0 |
Jack in the Box | 1.98 | 1250 | 956 | 2.9 | 1 |
Arby’s | 1.91 | 2505 | 1144 | 3.0 | 0 |
Chipotle | 1.72 | 0 | 1084 | 1.8 | 0 |
11.27
Rerun Exercise 11.23 without the data for McDonald’s and Starbucks. Compare your results with what you obtained in that exercise.
ffood
11.27
(a)
Variable | Mean | Std Dev | Minimum | Lower Quartile | Median | Upper Quartile | Maximum |
---|---|---|---|---|---|---|---|
Share | 3.55 | 1.75 | 1.72 | 2.23 | 2.90 | 4.78 | 7.71 |
Franchises | 5107.71 | 5848.92 | 0.00 | 1461.00 | 4332.00 | 6380.00 | 23850.00 |
Company | 686.00 | 458.93 | 0.00 | 450.00 | 721.00 | 1084.00 | 1394.00 |
Sales | 5.13 | 2.62 | 1.80 | 3.10 | 4.15 | 6.90 | 10.60 |
Burger | 0.29 | 0.47 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
Taking out the two outliers fixed a lot of the outlier problems we saw earlier with the histograms. Subway still shows up as an outlier in the Franchise histogram; otherwise, we can now see the distributions of the other variables much better. (c) Share is somewhat right-skewed, but it has an outlier, Subway. Subway is also a huge outlier for Franchises, making it hard to tell the distribution of Franchises. Company is uniformly distributed. Sales looks roughly Normal with a small rightskew. Burger only has two possible values.