Question 12.27

12.27 Additional out-of-control signals.

A single extreme point outside of three-sigma limits represents one possible statistical signal of unusual process behavior. As we saw with Figure 12.5(a) (page 608), process change can also give rise to unusual variation within control limits. A variety of statistical rules, known as runs rules, have been developed to supplement the three-sigma rule in an effort to more quickly detect special cause variation. A commonly used runs rule for the detection of smaller shifts of gradual process drifts is to signal if nine consecutive points all fall on one side of the center line. We have learned that for an in-control process and the assumption of Normality, the false alarm rate for the three-sigma rule is about three in 1000. Assuming Normality of the control chart statistics, what is the false alarm rate for the nine-in-a-row rule if the process is in control?

Table 12.8: TABLE 12.6 Daily calibration subgroups for a Lunar bone densitometer (grams per square centimeter)
Subgroup Measurements Sample mean Range
1 1.261 1.260 1.2605 0.001
2 1.261 1.268 1.2645 0.007
3 1.258 1.261 1.2595 0.003
4 1.261 1.262 1.2615 0.001
5 1.259 1.262 1.2605 0.003
6 1.269 1.260 1.2645 0.009
7 1.262 1.263 1.2625 0.001
8 1.264 1.268 1.2660 0.004
9 1.258 1.260 1.2590 0.002
10 1.264 1.265 1.2645 0.001
11 1.264 1.259 1.2615 0.005
12 1.260 1.266 1.2630 0.006
13 1.267 1.266 1.2665 0.001
14 1.264 1.260 1.2620 0.004
15 1.266 1.259 1.2625 0.007
16 1.257 1.266 1.2615 0.009
17 1.257 1.266 1.2615 0.009
18 1.260 1.265 1.2625 0.005
19 1.262 1.266 1.2640 0.004
20 1.265 1.266 1.2655 0.001
21 1.264 1.257 1.2605 0.007
22 1.260 1.257 1.2585 0.003
23 1.255 1.260 1.2575 0.005
24 1.257 1.259 1.2580 0.002
25 1.265 1.260 1.2625 0.005
26 1.261 1.264 1.2625 0.003
27 1.261 1.264 1.2625 0.003
28 1.260 1.262 1.2610 0.002
29 1.260 1.256 1.2580 0.004
30 1.260 1.262 1.2610 0.002

12.27

Assuming each point falls on either side of the center line with probability 0.5, a run of nine-in-a-row would occur with probability 0.001953, or about 2 in 1000.