14.75 Planning another organic foods study.
Suppose that you are planning a new organic foods study using the same moral outcome variable as described in Exercise 14.51 (page 752). Your study will randomly choose shoppers from a large local grocery store.
14.75
(a) Answers will vary.
DFG | DFE | F* | Power | |
---|---|---|---|---|
10 | 2 | 27 | 3.35 | 0.621 |
15 | 2 | 42 | 3.22 | 0.821 |
20 | 2 | 57 | 3.16 | 0.924 |
25 | 2 | 72 | 3.12 | 0.97 |
30 | 2 | 87 | 3.10 | 0.989 |
(b) For , the power is already 0.924. (c) Answers will vary.