For Exercises 16.1 and 16.2, see page 16-5; for 16.3 and 16.4, see page 16-6; for 16.5 and 16.6, see page 16-8; for 16.7, see page 16-11; for 16.8, see page 16-12.
16.7 CO2 Emissions.
Consider data on CO2 emissions for 2014 compact cars manufactured by the German makers of Mercedes Benz and BMW. For each car, the data are expressed in units of grams of carbon dioxide per kilometer driven. There are many ties among the observations. Arrange the readings in order and assign ranks, assigning all tied values the average of the ranks they occupy.
16.7
There are many tied values; the table below shows the corresponding ranks.
Type | BMW | Mercedes | BMW | BMW |
---|---|---|---|---|
CO2 | 151 | 152 | 161 | 166 |
Rank | 1 | 2 | 3 | 5 |
# | 1 | 1 | 1 | 3 |
Type | BMW | BMW | Mercedes | Mercedes |
CO2 | 172 | 179 | 182 | 186 |
Rank | 8.5 | 11.5 | 13 | 14 |
# | 4 | 2 | 1 | 1 |
Type | BMW | Mercedes | BMW | BMW |
CO2 | 189 | 197 | 198 | 200 |
Rank | 15.5 | 17 | 18.5 | 20.5 |
# | 2 | 1 | 2 | 2 |
Type | BMW | BMW | Mercedes | Mercedes |
CO2 | 202 | 205 | 207 | 209 |
Rank | 22 | 23.5 | 25 | 26.5 |
# | 1 | 2 | 1 | 2 |
Type | Mercedes | BMW | BMW | Mercedes |
CO2 | 232 | 246 | 255 | 264 |
Rank | 28 | 29 | 30 | 32 |
# | 1 | 1 | 1 | 3 |
Type | Mercedes | Mercedes | ||
CO2 | 271 | 306 | ||
Rank | 34 | 35 | ||
# | 1 | 1 |
gercars