For Exercise 2.91, see page 106; for 2.92 and 2.93, see pages 106–107; for 2.94 to 2.96, see page 108; for 2.97 to 2.99, see page 109; and for 2.100 and 2.101, see pages 111–112.
2.115 Demographics and new products—men
Refer to Exercises 2.113 and 2.114. Here are the corresponding counts for men:
agegen
116
Marital status | ||||
---|---|---|---|---|
Age (years) | Never married |
Married | Widowed | Divorced |
18 to 24 | 13,509 | 1,245 | 6 | 63 |
25 to 39 | 12,685 | 16,029 | 78 | 1,790 |
40 to 64 | 6,869 | 34,650 | 760 | 6,647 |
685 | 12,514 | 2,124 | 1,464 |
Answer the questions from Exercises 2.113 and 2.114 for these counts.
2.115
33,748 never married; 64,438 married; 2,968 widowed; 9,964 divorced. Joint and marginal distributions:
Percent | Never- Married |
Married | Widowed | Divorced | Total |
---|---|---|---|---|---|
18To24 | 12.16 | 1.12 | 0.01 | 0.06 | 13.3 |
25To39 | 11.42 | 14.43 | 0.07 | 1.61 | 27.5 |
40To64 | 6.18 | 31.18 | 0.68 | 5.98 | 44 |
65And-Over | 0.62 | 11.26 | 1.91 | 1.32 | 15.1 |
Total | 30.37 | 57.99 | 2.67 | 8.97 | 100 |
Conditional distribution given Marital Status:
Percent | Never- Married |
Married | Widowed | Divorced |
---|---|---|---|---|
18To24 | 40.03 | 1.93 | 0.2 | 0.63 |
25To39 | 37.59 | 24.88 | 2.63 | 17.96 |
40To64 | 20.35 | 53.77 | 25.61 | 66.71 |
65And-Over | 2.03 | 19.42 | 71.56 | 14.69 |
Total | 100 | 100 | 100 | 100 |
Conditional distribution given Age:
Percent | Never- Married |
Married | Widowed | Divorced | Total |
---|---|---|---|---|---|
18To24 | 91.14 | 8.4 | 0.04 | 0.43 | 100 |
25To39 | 41.48 | 52.41 | 0.26 | 5.85 | 100 |
40To64 | 14.04 | 70.82 | 1.55 | 13.59 | 100 |
65AndOver | 4.08 | 74.55 | 12.65 | 8.72 | 100 |
More than half of men are married; of that group, age 40 to 64 is the most common followed by 25 to 39 and 65 and Over. More than 30% never married, very few of which are 65 and Over. Fewer than 3% of men are widowed, and the vast majority are 65 and Over. About 9% are divorced, two-thirds in the 40 to 64 age group.