2.93 Fields of study for college students
The following table gives the number of students (in thousands) graduating from college with degrees in several fields of study for seven countries:15
107
Field of study | Canada | France | Germany | Italy | Japan | U.K. | U.S. |
---|---|---|---|---|---|---|---|
Social sciences, business, law | 64 | 153 | 66 | 125 | 259 | 152 | 878 |
Science, mathematics, engineering | 35 | 111 | 66 | 80 | 136 | 128 | 355 |
Arts and humanities | 27 | 74 | 33 | 42 | 123 | 105 | 397 |
Education | 20 | 45 | 18 | 16 | 39 | 14 | 167 |
Other | 30 | 289 | 35 | 58 | 97 | 76 | 272 |
2.93
(a)
FieldOfStudy | Canada | France | Germany | Italy | Japan | UK | US | Total |
---|---|---|---|---|---|---|---|---|
SocBusLaw | 64 | 153 | 66 | 125 | 259 | 152 | 878 | 1697 |
SciMathEng | 35 | 111 | 66 | 80 | 136 | 128 | 355 | 911 |
ArtsHum | 27 | 74 | 33 | 42 | 123 | 105 | 397 | 801 |
Educ | 20 | 45 | 18 | 16 | 39 | 14 | 167 | 319 |
Other | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 857 |
Total | 176 | 672 | 218 | 321 | 654 | 475 | 2069 | 4585 |
(b)
Country | Frequency | Percent |
---|---|---|
Canada | 176 | 3.84 |
France | 672 | 14.66 |
Germany | 218 | 4.75 |
Italy | 321 | 7 |
Japan | 654 | 14.26 |
UK | 475 | 10.36 |
US | 2069 | 45.13 |
(c)
FieldOfStudy | Frequency | Percent |
---|---|---|
ArtsHum | 801 | 17.47 |
Educ | 319 | 6.96 |
Other | 857 | 18.69 |
SciMathEng | 911 | 19.87 |
SocBusLaw | 1697 | 37.01 |
fos