Question 7.23

7.23 Counts of seeds in one-pound scoops.

A leading agricultural company must maintain strict control over the size, weight, and number of seeds they package for sale to customers. An SRS of 81 one-pound scoops of seeds was collected as part of a Six Sigma quality improvement effort within the company. The number of seeds in each scoop follows.

seedcnt

376

1471 1489 1475 1547 1497 1490 1889 1881 1877
1448 1503 1492 1553 1557 1504 1666 1717 1670
1703 1649 1649 1323 1311 1315 1469 1428 1471
1626 1658 1662 1517 1517 1519 1529 1549 1539
1858 1843 1857 1547 1470 1453 1412 1398 1398
1698 1692 1688 1435 1421 1428 1712 1722 1721
1426 1433 1422 1562 1583 1581 1720 1721 1743
1441 1434 1444 1500 1509 1521 1575 1548 1529
1735 1759 1745 1483 1464 1481 1900 1930 1953
  1. Create a histogram, boxplot, and a Normal quantile plot of these counts.
  2. Write a careful description of the distribution. Make sure to note any outliers, and comment on the skewness or Normality of the data.
  3. Based on your observations in part (b), is it appropriate to analyze these data using the procedures? Briefly explain your response.

7.23

(b) The distribution is slightly skewed to the right. (c) Because , we can still use the procedure for even strongly skewed distributions.