Country | HDI rank | Female income | Male income | Female income |
---|---|---|---|---|
Austria | 19 | 22,528 | 55,934 | 40 |
Barbados | 47 | 15,119 | 23,507 | 64 |
Botswana | 118 | 8823 | 17,952 | 49 |
Canada | 6 | 30,005 | 45,763 | 66 |
Japan | 12 | 20,572 | 44,892 | 46 |
Jordan | 95 | 2456 | 8581 | 29 |
Kuwait | 63 | 24,531 | 65,010 | 38 |
Poland | 39 | 13,886 | 24,292 | 57 |
Russia | 66 | 15,191 | 23,284 | 65 |
Saudi Arabia | 56 | 7157 | 36,727 | 19 |
Sweden | 10 | 32,990 | 41,830 | 79 |
United Kingdom | 28 | 28,354 | 42,217 | 67 |
United States | 4 | 35,346 | 56,918 | 62 |
Sources: Income data from “Estimated earned income,” The Global Gender Gap Report 2011 (Geneva: World Economic Forum), 44, table D3, http:/
HDI data from United Nations Human Development Report 2011, 128, table 1, http:/