(x) | (nx) | (lx) | (bx) | (lx) × (bx) | (x) × (lx) × (bx) |
---|---|---|---|---|---|
0 | 530 | 1.000 | 0.05 | ||
1 | 134 | 0.253 | 1.28 | ||
2 | 56 | 0.116 | 2.28 | ||
3 | 39 | 0.089 | 2.28 | ||
4 | 23 | 0.058 | 2.28 | ||
5 | 12 | 0.039 | 2.28 | ||
6 | 5 | 0.025 | 2.28 | ||
7 | 2 | 0.022 | 2.28 | ||
source: Data from Barkalow, F. S., et al. 1970. The vital statistics of an unexploited gray squirrel population, Journal of Wildlife Management 34: 489–500. |