Exercise | Duration (seconds) | Sensation intensity (0–8) | Anxiety (0–8) | Similarity (0–8) |
---|---|---|---|---|
Shake head from side to side | 30 | |||
Place head between legs and then lift | 30 | |||
Run on spot | 60 | |||
Hold breath | 30, or as long as possible | |||
Completely tense body muscles | 60, or as long as possible | |||
Spin in swivel chair | 60 | |||
Hyperventilate | 60 | |||
Breathe through narrow straw | 120 | |||
Stare at spot on wall or own mirror image | 90 | |||
Source: Craske & Barlow, 1993, Table 1.4, p. 36. For more information see the Permissions section. |