Table : TABLE 10.3 Average annual interest rates (in percent) paid by money market funds, 1973–2008
Year Rate Year Rate Year Rate Year Rate
1973 7.60 1982 12.23 1991 5.71 2000 5.89
1974 10.79 1983 8.58 1992 3.36 2001 3.67
1975 6.39 1984 10.04 1993 2.70 2002 1.29
1976 5.11 1985 7.71 1994 3.75 2003 0.64
1977 4.92 1986 6.26 1995 5.48 2004 0.82
1978 7.25 1987 6.12 1996 4.95 2005 2.66
1979 10.92 1988 7.11 1997 5.10 2006 4.51
1980 12.68 1989 8.87 1998 5.04 2007 4.70
1981 16.82 1990 7.82 1999 4.64 2008 2.05
Source: Albert J. Fredman, “A closer look at money market funds,’’ American Association of Individual Investors Journal, February 1997, pp. 22–27; and the 2010 Statistical Abstract of the United States.