11.18 Asians in the eastern states. Here are the percentages of the population who are of Asian origin in each state east of the Mississippi River in 2008:
State | Percent | State | Percent |
---|---|---|---|
Alabama | 1.0 | New Hampshire | 1.9 |
Connecticut | 3.6 | New Jersey | 7.6 |
Delaware | 2.9 | New York | 7.0 |
Florida | 2.3 | North Carolina | 1.9 |
Georgia | 2.9 | Ohio | 1.6 |
Illinois | 4.3 | Pennsylvania | 2.4 |
Indiana | 1.4 | Rhode Island | 2.8 |
Kentucky | 1.0 | South Carolina | 1.2 |
Maine | 0.9 | Tennessee | 1.3 |
Maryland | 5.1 | Vermont | 1.1 |
Massachusetts | 4.9 | Virginia | 4.9 |
Michigan | 2.4 | West Virginia | 0.7 |
Mississippi | 0.8 | Wisconsin | 2.0 |
Make a stemplot of these data. Describe the overall pattern of the distribution. Are there any outliers?