Model | mpg | Model | mpg |
---|---|---|---|
Acura RLX | 24 | Honda Accord Hybrid | 47 |
Audi A8 | 22 | Hyundai Sonata | 37 |
BMW 528i | 27 | Infiniti Q40 | 22 |
Bentley Mulsanne | 13 | Jaguar XF | 18 |
Buick LaCrosse | 21 | Kia Forte | 30 |
Buick Regal | 22 | Lexus ES 350 | 24 |
Cadillac CTS | 14 | Lincoln MKZ | 25 |
Cadillac CTS AWD | 22 | Mazda 6 | 30 |
Chevrolet Malibu | 29 | Mercedes-Benz B-Class | 84 |
Chevrolet Sonic | 31 | Mercedez-Benz E350 | 23 |
Dodge Challenger | 18 | Nissan Altima | 31 |
Ford C-max Energi Plugin hybrid |
88 | Nissan Leaf Rolls Royce Wraith |
114 15 |
Ford Fusion Energi Plug-in Hybrid |
88 | Toyota Prius Toyota Prius Plug-in Hybrid |
50 95 |
Ford Fusion Hybrid | 42 | Volvo S80 | 22 |
Honda Accord | 31 | ||
Source: www.fueleconomy.gov/feg/byclass/Midsize_Cars2015.shtml. |